The National Institute of Health and Family Welfare (NIHFW)
Total no. of seats : Ten(10)
Session : 2013-14
| S.No | Name | Sex | Subject | Date of Joining |
| 1. | Ms.Wang Fujun | Female | PGDPHM | 29/08/2013 |
| 2. | Dr. Marwa Mohamed Amin | Male | PGDPHM | 07/08/2013 |
| 3. | Ms.Fuseina Sulemana | Female | PGDPHM | 07/08/2013 |
| 4. | Mr.Clifford Vengkungmene | Male | PGDPHM | 07/08/2013 |
| 5. | Ms.Josephine Emogor | Female | PGDPHM | 26/08/2013 |
| 6. | Ms.Nguyen Thi Nhu Quynh | Female | PGDPHM | 07/08/2013 |
Session : 2013-14
| S.No | Name | Sex | Subject | Date of Joining |
| 1. | Mr. Tilahun Kebede Shumi | Male | PGDPHM | 04/08/2014 |
| 2. | Mr.Abebe Teshome Temeche | Male | PGDPHM | 04/08/2014 |
| 3. | Mr. Saikou Maffuge Fatajo | Male | PGDPHM | 04/08/2014 |
| 4. | Mr. Degu Mehari Temesgen | Male | PGDPHM | 04/08/2014 |
| 5. | Ms. Kassech Sintayehu | Female | PGDPHM | 04/08/2014 |
| 6. | Ms. Tran Thi Huong Giang | Female | PGDPHM | 04/08/2014 |
| 7. | Ms. Harriet Namayega | Female | PGDPHM | 04/08/2014 |
| 8. | Mr. Bernard Oppong | Female | PGDPHM | 04/08/2014 |
Status of National Students Pursuing PGDPHM
Total no. of seats : Thirty(30)
Session : 2014-15
| S.No | Name | Sex | Subject | Date of Joining |
| 1. | Dr. Poonam Mahajan | Female | PGDPHM | 08/09/2014 |
| 2. | Dr. Qazi Haroon | Male | PGDPHM | 08/09/2014 |
| 3. | Dr. Balwinder Singh | Male | PGDPHM | 08/09/2014 |