The National Institute of Health and Family Welfare (NIHFW)
Status of Students Pursuing MD(CHA)
Totel No. of seats : Ten(10)
Session : 2013-16
| S.No | Name | Sex | Subject | Date of Joining |
|---|---|---|---|---|
| 1. | Dr. Raj Kumar | Male | MD(CHA) Three Years | 20/06/2013 |
| 2. | Dr. Prakesh Jha | Male | MD(CHA) Two Years | 24/06/2013 |
| 3. | Dr. Ravinder Kumar | Male | MD(CHA) Three Years | 24/06/2013 |
| 4. | Dr. Ashwini Kedar | Female | MD(CHA) Three Years | 31/08/2013 |
| 5. | Dr. Anil Kumar Singh | Male | MD(CHA) Two Years | 22/08/2013 |
Session : 2014-17
| S.No | Name | Sex | Subject | Date of Joining |
|---|---|---|---|---|
| 1. | Dr. Dheeraj P. Arya | Male | MD(CHA) Two Years | 30/06/2014 |
| 2. | Dr. Anita Yadav | Female | MD(CHA) Three Years | 30/06/2014 |
| 3. | Dr. Rajeev Ranjan | Male | MD(CHA) Three Years | 30/06/2014 |
| 4. | Dr. Binay Kumar | Male | MD(CHA) Three Years | 04/07/2014 |
| 5. | Dr. Rameshwar Sorokhaibam | Male | MD(CHA) Three Years | 10/07/2014 |
Session : 2017-20
| S.No | Name | Sex | Subject | Date of Joining |
|---|---|---|---|---|
| 1. | Dr. Anand Kumar Verma | Male | MD(CHA) Three Years | 01/05/2017 |
| 2. | Dr. Mukesh Jain | Male | MD(CHA) Three Years | 01/05/2017 |
| 3. | Dr. Prakash Ranjan | Male | MD(CHA) Three Years | 01/05/2017 |
| 4. | Dr. Rabi Bhushan | Male | MD(CHA) Three Years | 01/05/2017 |
| 5. | Dr. Anup Kumar Gupta | Male | MD(CHA) Three Years | 17/05/2017 |